13F Coattails
Quarterly holdings of canonical investors · matched against your watchlist by issuer name where possible
KBaupost
25 top positions · 4 on watchlist · $13.5B total| Ticker | Issuer / CUSIP | Shares | Market value | Period |
|---|
| TSM | Taiwan Semiconductor | 3,052,400 | $927.6M | 2025-12 |
| not on watchlist | 92840M102 | 5,211,885 | $840.8M | 2025-12 |
| not on watchlist | 146869102 | 1,779,328 | $750.9M | 2025-12 |
| not on watchlist | 50212V100 | 2,074,948 | $741.1M | 2025-12 |
| not on watchlist | 11271J107 | 15,923,360 | $730.7M | 2025-12 |
| not on watchlist | N07059210 | 605,017 | $647.3M | 2025-12 |
| not on watchlist | 48251W104 | 5,001,085 | $637.5M | 2025-12 |
| AVGO | Broadcom Inc. | 1,730,216 | $598.8M | 2025-12 |
| MSFT | Microsoft Corporation | 1,234,125 | $596.8M | 2025-12 |
| not on watchlist | 25809K105 | 2,529,879 | $573.0M | 2025-12 |
| not on watchlist | 023135106 | 2,414,520 | $557.3M | 2025-12 |
| not on watchlist | 14040H105 | 2,294,891 | $556.2M | 2025-12 |
| not on watchlist | 03831W108 | 780,530 | $525.9M | 2025-12 |
| not on watchlist | G6683N103 | 29,630,237 | $496.0M | 2025-12 |
| not on watchlist | 58507V107 | 11,716,697 | $492.1M | 2025-12 |
| not on watchlist | 87422Q109 | 1,292,516 | $484.5M | 2025-12 |
| not on watchlist | 929160109 | 1,683,932 | $480.3M | 2025-12 |
| PM | Philip Morris International | 2,643,579 | $424.0M | 2025-12 |
| not on watchlist | 144285103 | 1,312,938 | $413.4M | 2025-12 |
| not on watchlist | 974155103 | 1,595,258 | $380.5M | 2025-12 |
| not on watchlist | 032095101 | 2,809,773 | $379.7M | 2025-12 |
| not on watchlist | 88033G407 | 1,787,326 | $355.2M | 2025-12 |
| not on watchlist | 184496107 | 1,378,125 | $323.1M | 2025-12 |
| not on watchlist | 00827B106 | 3,817,170 | $284.1M | 2025-12 |
| not on watchlist | 29362U104 | 3,054,230 | $257.3M | 2025-12 |
BBerkshire
25 top positions · 12 on watchlist · $270.4B total| Ticker | Issuer / CUSIP | Shares | Market value | Period |
|---|
| AAPL | Apple Inc. | 227,917,808 | $61961.7M | 2025-12 |
| AXP | American Express | 151,610,700 | $56088.4M | 2025-12 |
| BAC | Bank of America | 517,295,934 | $28451.3M | 2025-12 |
| KO | The Coca-Cola Company | 400,000,000 | $27964.0M | 2025-12 |
| CVX | Chevron Corporation | 130,156,362 | $19837.1M | 2025-12 |
| MCO | Moody's Corporation | 24,669,778 | $12602.6M | 2025-12 |
| not on watchlist | 674599105 | 264,941,431 | $10894.4M | 2025-12 |
| CB | Chubb Limited | 34,249,183 | $10689.9M | 2025-12 |
| not on watchlist | 500754106 | 325,634,818 | $7896.6M | 2025-12 |
| GOOGL | Alphabet Inc. | 17,846,142 | $5585.8M | 2025-12 |
| not on watchlist | 23918K108 | 31,759,065 | $3608.1M | 2025-12 |
| not on watchlist | 501044101 | 50,000,000 | $3124.0M | 2025-12 |
| V | Visa Inc. | 8,297,460 | $2910.0M | 2025-12 |
| not on watchlist | 829933100 | 124,807,117 | $2495.5M | 2025-12 |
| MA | Mastercard Inc. | 3,986,648 | $2275.9M | 2025-12 |
| not on watchlist | 92343E102 | 8,989,880 | $2184.1M | 2025-12 |
| CSU.TO | Constellation Software Inc. | 13,000,000 | $1793.5M | 2025-12 |
| not on watchlist | 14040H105 | 7,150,000 | $1732.9M | 2025-12 |
| UNH | UnitedHealth Group | 5,039,564 | $1663.6M | 2025-12 |
| not on watchlist | 25754A201 | 3,350,000 | $1396.3M | 2025-12 |
| not on watchlist | 02005N100 | 29,000,000 | $1313.4M | 2025-12 |
| not on watchlist | G0403H108 | 3,602,995 | $1271.4M | 2025-12 |
| not on watchlist | 670346105 | 6,407,749 | $1045.2M | 2025-12 |
| not on watchlist | 530909308 | 10,917,661 | $907.9M | 2025-12 |
| not on watchlist | 526057104 | 7,050,950 | $724.8M | 2025-12 |
DDaily Journal
4 top positions · 3 on watchlist · $0.2B total| Ticker | Issuer / CUSIP | Shares | Market value | Period |
|---|
| WFC | Wells Fargo | 1,413,000 | $112.5M | 2026-03 |
| BAC | Bank of America | 2,000,000 | $97.5M | 2026-03 |
| BABA | Alibaba Group | 195,000 | $24.5M | 2026-03 |
| not on watchlist | 902973304 | 119,500 | $6.2M | 2026-03 |
GGreenlight
18 top positions · 5 on watchlist · $9.1B total| Ticker | Issuer / CUSIP | Shares | Market value | Period |
|---|
| MA | Mastercard Inc. | 3,005,280 | $1715.7M | 2025-12 |
| not on watchlist | 11271J107 | 26,843,633 | $1231.9M | 2025-12 |
| not on watchlist | 48251w104 | 8,106,049 | $1033.4M | 2025-12 |
| V | Visa Inc. | 2,676,628 | $938.7M | 2025-12 |
| MCO | Moody's Corporation | 1,735,231 | $886.4M | 2025-12 |
| not on watchlist | 22160N109 | 9,617,805 | $646.7M | 2025-12 |
| not on watchlist | 67103H107 | 6,719,819 | $612.9M | 2025-12 |
| not on watchlist | 776696106 | 1,105,153 | $491.9M | 2025-12 |
| not on watchlist | 009066101 | 3,473,243 | $471.4M | 2025-12 |
| not on watchlist | 303250104 | 277,445 | $469.1M | 2025-12 |
| not on watchlist | 217204106 | 7,867,967 | $308.0M | 2025-12 |
| not on watchlist | 12510Q100 | 24,836,984 | $197.5M | 2025-12 |
| AXP | American Express | 255,267 | $44.8M | 2025-12 |
| not on watchlist | 38267D109 | 371,096 | $27.3M | 2025-12 |
| not on watchlist | H82027105 | 3,719,140 | $17.4M | 2025-12 |
| not on watchlist | 235851102 | 69,516 | $15.9M | 2025-12 |
| BRK.B | Berkshire Hathaway | 11,902 | $6.0M | 2025-12 |
| not on watchlist | 143130102 | 150,600 | $5.8M | 2025-12 |
MMarkel
25 top positions · 14 on watchlist · $7.8B total| Ticker | Issuer / CUSIP | Shares | Market value | Period |
|---|
| BRK.B | Berkshire Hathaway | 1,114 | $800.0M | 2026-03 |
| GOOGL | Alphabet Inc. | 2,749,860 | $788.8M | 2026-03 |
| BRK.B | Berkshire Hathaway | 1,531,971 | $734.1M | 2026-03 |
| not on watchlist | 11271J107 | 13,073,609 | $529.1M | 2026-03 |
| DE | Deere & Company | 877,900 | $494.5M | 2026-03 |
| not on watchlist | 023135106 | 2,030,760 | $422.9M | 2026-03 |
| not on watchlist | 032654105 | 1,023,245 | $325.5M | 2026-03 |
| AAPL | Apple Inc. | 1,227,290 | $311.5M | 2026-03 |
| GS | Goldman Sachs | 359,360 | $304.0M | 2026-03 |
| V | Visa Inc. | 1,004,331 | $303.5M | 2026-03 |
| HD | Home Depot | 920,000 | $302.6M | 2026-03 |
| CAT | Caterpillar Inc. | 328,650 | $232.8M | 2026-03 |
| not on watchlist | 942622200 | 582,169 | $211.8M | 2026-03 |
| not on watchlist | 09290D101 | 220,200 | $211.8M | 2026-03 |
| MSFT | Microsoft Corporation | 537,630 | $199.0M | 2026-03 |
| not on watchlist | 254687106 | 2,031,665 | $195.8M | 2026-03 |
| not on watchlist | 351858105 | 708,500 | $175.0M | 2026-03 |
| not on watchlist | 548661107 | 738,480 | $174.5M | 2026-03 |
| not on watchlist | 50212V100 | 559,951 | $168.5M | 2026-03 |
| GOOGL | Alphabet Inc. | 572,000 | $164.5M | 2026-03 |
| not on watchlist | 743315103 | 753,750 | $149.4M | 2026-03 |
| JNJ | Johnson & Johnson | 610,800 | $149.3M | 2026-03 |
| AXP | American Express | 490,450 | $148.4M | 2026-03 |
| META | Meta Platforms Inc. | 248,303 | $142.1M | 2026-03 |
| not on watchlist | 09260D107 | 1,229,000 | $141.3M | 2026-03 |
PPabrai
no recent 13F holdings ingestedAPershing
11 top positions · 4 on watchlist · $15.5B total| Ticker | Issuer / CUSIP | Shares | Market value | Period |
|---|
| not on watchlist | 11271J107 | 61,403,089 | $2817.8M | 2025-12 |
| UBER | Uber Technologies | 30,207,734 | $2468.3M | 2025-12 |
| not on watchlist | 023135106 | 9,607,824 | $2217.7M | 2025-12 |
| GOOGL | Alphabet Inc. | 6,163,871 | $1934.2M | 2025-12 |
| META | Meta Platforms Inc. | 2,673,569 | $1764.8M | 2025-12 |
| not on watchlist | 76131D103 | 22,866,773 | $1560.2M | 2025-12 |
| not on watchlist | 44267T102 | 18,852,064 | $1503.8M | 2025-12 |
| not on watchlist | 43300A203 | 3,028,664 | $870.0M | 2025-12 |
| GOOGL | Alphabet Inc. | 678,297 | $212.3M | 2025-12 |
| not on watchlist | 812215200 | 5,023,780 | $99.3M | 2025-12 |
| not on watchlist | 42806J700 | 15,241,127 | $78.3M | 2025-12 |
SSequoia
no recent 13F holdings ingestedTTweedy Browne
25 top positions · 9 on watchlist · $1.2B total| Ticker | Issuer / CUSIP | Shares | Market value | Period |
|---|
| not on watchlist | 462222100 | 2,464,930 | $195.0M | 2025-12 |
| not on watchlist | N20944109 | 20,180,953 | $186.1M | 2025-12 |
| KO | The Coca-Cola Company | 1,188,746 | $112.6M | 2025-12 |
| BRK.B | Berkshire Hathaway | 144 | $108.7M | 2025-12 |
| GOOGL | Alphabet Inc. | 199,561 | $62.5M | 2025-12 |
| WFC | Wells Fargo | 559,367 | $52.1M | 2025-12 |
| JNJ | Johnson & Johnson | 236,075 | $48.9M | 2025-12 |
| BRK.B | Berkshire Hathaway | 97,081 | $48.8M | 2025-12 |
| not on watchlist | 052800109 | 400,924 | $47.6M | 2025-12 |
| not on watchlist | 31428X106 | 112,747 | $32.6M | 2025-12 |
| not on watchlist | 29415F104 | 1,443,333 | $31.3M | 2025-12 |
| not on watchlist | 89832Q109 | 562,160 | $27.7M | 2025-12 |
| AXP | American Express | 64,592 | $23.9M | 2025-12 |
| not on watchlist | 023586506 | 466,217 | $21.8M | 2025-12 |
| BAC | Bank of America | 374,462 | $20.6M | 2025-12 |
| not on watchlist | 904708104 | 102,059 | $19.7M | 2025-12 |
| not on watchlist | 053332102 | 5,594 | $19.0M | 2025-12 |
| not on watchlist | 81211K100 | 509,581 | $18.0M | 2025-12 |
| not on watchlist | 92532F100 | 39,148 | $17.7M | 2025-12 |
| BAC | Bank of America | 127,393 | $14.8M | 2025-12 |
| not on watchlist | 25243q205 | 129,808 | $11.2M | 2025-12 |
| not on watchlist | 66987v109 | 74,905 | $10.3M | 2025-12 |
| not on watchlist | 902973304 | 185,768 | $9.9M | 2025-12 |
| not on watchlist | F92124100 | 135,090 | $8.8M | 2025-12 |
| not on watchlist | 907818108 | 20,050 | $4.6M | 2025-12 |